MONTISNÁVIA | For Sale | Alcântara, Lisboa

Lisboa - Lisboa

Photo gallery

About

The Montisnávia building was designed with those in mind who are looking for a natural habitat rather than a house.

Located in the Alcântara area, with breathtaking views over Monsanto and the river, Montisnávia consists of 31 apartments, ranging from 1 to 4 bedrooms.

Each unit offers a touch of luxury with a private terrace or garden.

There are also storage spaces and 1 or 2 parking spaces, depending on the typology.

Construction completed, ready to move into.

Monstisnávia awaits you.

Features

  • Type - Residential
  • Type - Apartment
  • state - New

Energy efficiency

Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.

Location

Alcântara, Lisboa

Fractions

Bloco Fração Quartos Piso ABP (m2) Terraços /Jardins  Estacion. Plantas Preço ID
Block Unit Bedrooms Level GPA (sqm) GDA (sqm) Parking Sp. Blueprints Price Ref
A A1 3 1 171,4 57,0 2 - - VENDIDO
A A2 3 2 161,5 86,7 2 - - VENDIDO
A A3 3 2 154,4 13,1 2 - - VENDIDO
A A4 4 3 e 4 198,7 22,7 2 - - VENDIDO
A A5 2 3 95,0 0,0 2 Planta 700 000,00 € 124021005-728
           
B B1 2 1 113,6 18,7 1 -  - VENDIDO
B B2 2 1 114,8 16,0 1 - - VENDIDO
B B3 1 2 57,9 2,3 1 - - VENDIDO
B B4 1   67,0 4,8 1 - - VENDIDO
B B5 1 2 57,6 2,4 1 - - VENDIDO
B B6 1 3 63,7 8,2 1 - - VENDIDO
B B7 1 3 63,9 7,7 1 - - VENDIDO
B B8 3 4 e 5 140,1 27,4 2 - - VENDIDO
           
C C1 2 1 109,7 23,1 1 Planta 675 000,00 € 124021005-722
C C2 2 1 113,7 16,4 1 - - VENDIDO
C C3 1 2 58,0 2,3 1 - - VENDIDO
C C4 1 2 68,7 5,1 1 - - RESERVADO
C C5 1 2 60,7 2,3 1 - - VENDIDO
C C6 1 3 63,7 8,2 1 - - VENDIDO
C C7 1 3 66,9 8,2 1 - - RESERVADO
C C8 3 4 e 5 146,9 28,3 2 - - VENDIDO
           
D D1 2 1 101,4 24,6 1 Planta 615 000,00 € 124021005-723
D D2 2 1 112,2 23,0 1 Planta 660 000,00 € 124021005-724
D D3 1 2 52,4 2,3 1 - - VENDIDO
D D4 1 2 65,4 5,1 1 - - VENDIDO
D D5 1 2 60,8 2,3 1 - - VENDIDO
D D6 1 3 54,6 8,2 1 - - VENDIDO
D D7 1 3 66,8 8,2 1 - - VENDIDO
D D8 2 4 e 5 99,1 28,4 2 - - VENDIDO
           
E E1 2 1 92,7 9,2 1 Planta 565 000,00 € 124021005-726
E E2 2 1, 2 e 3 103,5 16,9 2 - - VENDIDO
Please note, your browser is out of date.
For a good browsing experience we recommend using the latest version of Chrome, Firefox, Safari, Opera or Internet Explorer.