PESTANA PORTO COVO BEACH RESIDENCES | For Sale | Porto Covo

Lisboa - Sines

Photo gallery

About

In an extraordinary location, the picturesque fishing village of Porto Covo, right by the sea and with direct access to the beach, another Pestana Residences development will be built - the Pestana Porto Covo Beach Residences. An excellent investment opportunity, both for leisure and for profitability.

This project will consist of 238 tourist apartments, with private swimming pools, in a private 8-hectare condominium on the seafront with services and a central core with gardens, leisure areas and a restaurant.

Porto Covo is surrounded by some of the most beautiful and natural beaches in the country, excellent for windsurfing and sport fishing. The island of Pessegueiro is another point of interest.

45 minutes from Comporta
1h30 from Lisbon and the airport
A 1-minute walk from the beach

Features

  • Type - Residential
  • Type - Apartment
  • state - Under construction

Energy efficiency

Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.

Location

Porto Covo

Rita Pinto Leite

RE/MAX Collection Siimgroup (Chiado)

Fractions

  Bloco  Fração Piso  Tipo Terraços ABP (m2) Preços Prices ID
PREMIUM A 1 101 0 Tipo A3 69,00 m2 113,45 m2 950 000 € 124021138-207
5 505 0 Tipo B1 69,00 m2 111,00 m2 865 000 € 124021138-206
5 507 0 Tipo A 69,00 m2 113,45 m2 865 000 € 124021138-205
7 703 0 Tipo B1 69,00 m2 111,00 m2 855 000 € 124021138-222
7 705 0 Tipo B 69,00 m2 111,00 m2 855 000 € 124021138-221
   
PREMIUM B 8 801 0 Tipo A1 69,00 m2 113,45 m2 865 000 € 124021138-204
8 806 1 Tipo B1‐piso1 90,40 m2 109,65 m2 835 000 € 124021138-203
9 903 0 Tipo B1 69,00 m2 111,00 m2 855 000 € 124021138-223
9 904 1 Tipo B1‐piso1 90,40 m2 109,65 m2 875 000 € 124021138-202
10 1 001 0 Tipo A1 69,00 m2 113,45 m2 865 000 € 124021138-201
   
SUPERIOR A 12 1 201 0 Tipo A1 69,00 m2 113,45 m2 695 000 € 124021138-216
12 1 205 0 Tipo B1 69,00 m2 111,00 m2 695 000 € 124021138-224
14 1 401 0 Tipo A1 69,00 m2 113,45 m2 695 000 € 124021138-217
14 1 402 1 Tipo A1‐piso1 90,40 m2 112,45 m2 710 000 € 124021138-200
14 1 404 1 Tipo B‐piso1 90,40 m2 109,65 m2 735 000 € 124021138-213
14 1 405 0 Tipo B1 69,00 m2 111,00 m2 695 000 € 124021138-225
15 1 501 0 Tipo A1 69,00 m2 113,45 m2 715 000 € 124021138-198
15 1 503 0 Tipo B 69,00 m2 111,00 m2 725 000 € 124021138-199
   
SUPERIOR B 16 1 605 0 Tipo B1 69,00 m2 111,00 m2 705 000 € 124021138-226
17 1 701 0 Tipo A1 69,00 m2 113,45 m2 705 000 € 124021138-215
17 1 703 0 Tipo B 69,00 m2 111,00 m2 705 000 € 124021138-219
17 1 704 1 Tipo B‐piso1 90,40 m2 109,65 m2 715 000 € 124021138-212
17 1 705 0 Tipo B1 69,00 m2 111,00 m2 705 000 € 124021138-227
18 1 802 1 Tipo A1‐piso1 90,40 m2 112,45 m2 725 000 € 124021138-208
18 1 803 0 Tipo B 69,00 m2 111,00 m2 715 000 € 124021138-218
18 1 804 1 Tipo B‐piso1 90,40 m2 109,65 m2 725 000 € 124021138-211
19 1 903 0 Tipo B 69,00 m2 111,00 m2 745 000 € 124021138-197
19 1 904 1 Tipo B‐piso1 90,40 m2 109,65 m2 775 000 € 124021138-210
19 1 905 0 Tipo B1 69,00 m2 111,00 m2 755 000 € 124021138-228
                 
SELECT A 21 2 101 0 Tipo A1 69,00 m2 113,45 m2 665 000 € 124021138-214
21 2 104 1 Tipo B‐piso1 90,40 m2 109,65 m2 680 000 € 124021138-209
21 2107B3 0 Tipo A 69,00 m2 113,45 m2 195 000 € 124021138-194
21 2107C3 0 Tipo A 69,00 m2 113,45 m2 195 000 € 124021138-195
21 2107D3 0 Tipo A 69,00 m2 113,45 m2 195 000 € 124021138-196
Please note, your browser is out of date.
For a good browsing experience we recommend using the latest version of Chrome, Firefox, Safari, Opera or Internet Explorer.