SAL D'OURO COAST | For Sale | Canidelo, Vila Nova de Gaia

Porto - Vila Nova de Gaia

Photo gallery

About

Sal D'Ouro Coast, the fifth building in the prestigious Sal D'Ouro Collection development, is the latest addition to this project located in the exclusive Gaia-Foz area.

It offers a perfect combination of comfort and the tranquillity of coastal life. It stands out for its diversity of typologies, with 62 units ranging from 1 to 5 bedrooms, creating ideal solutions for different resident profiles.

Among the most exclusive units are the apartments with a private heated swimming pool, offering a touch of incomparable luxury.

The building also offers a range of top amenities, including a fully equipped gym, sophisticated lobby with lounge area and reception, parking with charging for electric vehicles in all spaces, ensuring convenience and sustainability.

Close to some of the region's most beautiful beaches and surrounded by the natural beauty of S. Paio Park and the Douro Estuary Nature Reserve, Sal D'Ouro Coast is a haven of serenity.

Its location also provides quick access to the center of Gaia and Porto, in less than 15 minutes by car.

At Sal D'Ouro Coast, you can experience the true essence of life by the sea, combining the best of contemporary design with the natural splendor of the Portuguese coast.

Estimated completion date: July 2026

Features

  • Type - Residential
  • Type - Apartment
  • state - Under construction

Energy efficiency

Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.

Location

Lavadores, Canidelo

Fractions

Fração Tipologia Piso Orientação ABP Varandas Terraços Parque Arrumos Planta Valor ID
A T2 0 N 99  - 27 1 -3 Planta 396 000 € 124021048-139
B T1 0 N 65  - 78 1  - Planta 365 000 € 124021048-177
C T2 0 N 102  - 136 2  - Planta 600 000 € 124021048-141
D T2 0 N/E 107 - 203 2  - Planta 650 000 € 124021048-142
E T3 0 S/E 135 142 61 2  - Planta 815 000 € 124021048-178
F T3 0 S 126 63 63 2 - Planta 740 000 € 124021048-179
G T3 0 S 114 58 58 2 - Planta 680 000 € 124021048-180
H T2 0 S 79 42 42 1 -3 Planta 500 000 € 124021048-140
I T2 0 S/W 95 42 42 2  - Planta 550 000 € 124021048-143
J T3 1 N/W 157 20  - 2  - Planta 860 000 € 124021048-181
K T2 1 N 120 12  - 2 -2 Planta 465 000 € 124021048-144
L T2 1 N 92 12  - 1 -2 Planta 415 000 € 124021048-145
M T1 1 N 67 13  - 1 -1 Planta 305 000 € 124021048-183
N T2 1 N/E 107 15  - 1 -2 Planta 440 000 € 124021048-146
O T2 1 S/E 96 17  - 1 -3 Planta 420 000 € 124021048-147
P T2 1 S 79 16  - 1 -1 Planta 405 000 € 124021048-148
Q T2 1 S 92 16  - 1 -3 Planta 430 000 € 124021048-149
R T2 1 S 92 16  - 1 -3 Planta 435 000 € 124021048-150
S T2 1 S 79 19  - 1 -2 Planta 410 000 € 124021048-151
T T3 1 S/W 129 22  - 2 - Planta 720 000 € 124021048-183
U T3 2 N/W 156 20  - 2  - Planta 880 000 € 124021048-184
V T1 2 N 67 13  - 1  - Planta 320 000 € 124021048-185
W T2 2 N 92 12  - 1 -3 Planta 430 000 € 124021048-152
X T2 2 N 92 12  - 1 -3 Planta 430 000 € 124021048-153
Y T1 2 N 67 13  - 1 -1  -  Reservado  
Z T2 2 N/E 107 15  - 2 -2 Planta 445 000 € 124021048-154
AA T2 2 S/E 96 17  - 1 -2 Planta 425 000 € 124021048-155
AB T2 2 S 79 16  - 1 -1 Planta 410 000 € 124021048-156
AC T2 2 S 92 16  - 1 -2 Planta 435 000 € 124021048-157
AD T2 2 S 92 16  - 1 -2 Planta 440 000 € 124021048-158
AE T2 2 S 79 20  - 1 -2 Planta 415 000 € 124021048-159
AF T3 2 S/W 129 22  - 2  - Planta 740 000 € 124021048-186
AG T3 3 N/W 156 20  - 2  - Planta 900 000 € 124021048-187
AH T1 3 N 67 13 - 1  -  -  Reservado -
AI T2 3 N 92 12  - 1 -2 Planta 435 000 € 124021048-160
AJ T2 3 N 92 12  - 1 -2 Planta 435 000 € 124021048-161
AK T1 3 N 67 13  - 1 -1 Planta 320 000 € 124021048-188
AL T2 3 N/E 107 15  - 2 -1 Planta 450 000 € 124021048-162
AM T2 3 S/E 96 17  - 1 -2 Planta 430 000 € 124021048-163
AN T2 3 S 79 16  - 1 -3 Planta 415 000 € 124021048-164
AO T2 3 S 92 16  - 1 -2 Planta 440 000 € 124021048-165
AP T2 3 S 92 16  - 1 -2 Planta 445 000 € 124021048-166
AQ T2 3 S 79 19  - 1 -3 Planta 420 000 € 124021048-167
AR T3 3 S/W 129 22  - 2 - Planta 760 000 € 124021048-189
AS T3 4 N/W 156 20  - 2  - Planta 920 000 € 124021048-190
AT T1 4 N 67 13  - 1 -1 Planta 330 000 € 124021048-191
AU T2 4 N 92 12  - 1 -2  - Reservado  -
AV T2 4 N 92 12  - 1 -2 Planta 445 000 € 124021048-168
AW T1 4 N 67 13  - 1 -1 Planta 325 000 € 124021048-192
AX T2 4 N/E 107 15  - 2 -1 Planta 460 000 € 124021048-169
AY T2 4 S/E 96 17  - 2 -1 Planta 440 000 € 124021048-170
AZ T2 4 S 79 16  - 1 -2 Planta 425 000 € 124021048-171
BA T2 4 S 92 16  - 1 -1 Planta 450 000 € 124021048-172
BB T2 4 S 92 16  - 1 -1 Planta 455 000 € 124021048-173
BC T2 4 S 79 19  - 1 -1 Planta 430 000 € 124021048-174
BD T3 4 S/W 129 22  - 2  - Planta 780 000 € 124021048-193
BE T5 5 S/W/N 245 22 69 4  - Planta 2 050 000 € 124021048-194
BF T2 5 S 116 19   2  - Planta 580 000 € 124021048-175
BG T3 5 S/N 150 16 75 3  - Planta 930 000 € 124021048-195
BH T3 5 S/N 142 16 51 3  - Planta 890 000 € 124021048-196
BI T2 5 S 80 16   2  - Planta 460 000 € 124021048-176
BJ T4 5 S/E/N 162 17 140 4 - Planta 1 150 000 € 124021048-197
Please note, your browser is out of date.
For a good browsing experience we recommend using the latest version of Chrome, Firefox, Safari, Opera or Internet Explorer.