SAL D'OURO OCEAN | For Sale | Canidelo, Vila Nova de Gaia

Porto - Vila Nova de Gaia

Photo gallery

About

Sal D’Ouro Ocean is a true landmark of elegance and modernity. With a privileged location in Vila Nova de Gaia, this building offers unique surroundings, combining urban refinement with the tranquillity provided by its proximity to the sea.

With a total of 5 floors and 31 apartments, ranging from 1 to 4 bedrooms, this project was designed to combine comfort and functionality. It offers a range of luxury amenities that make the daily lives of its residents easier and more enjoyable. These include a lobby with double-height ceilings, a gym with sea views and private parking equipped with electric sockets for charging vehicles. In addition, the license plate identification system for entry at the gate ensures added convenience for residents.

Sal D’Ouro Ocean is more than just a place to live; it is an invitation to enjoy an elegant and peaceful life, where comfort and modernity meet the natural beauty and serenity of the ocean.

Features

  • Type - Residential
  • Type - Apartment
  • state - Under construction

Energy efficiency

Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.

Location

Canidelo, Vila Nova de Gaia

Fractions

Unidade Fração Tipologia Piso Orientação ABP (m2) Varandas Terraços Jardim Parque Planta Preço ID
1 A T1 1 NO 59,13 0 10 7 1     VENDIDO
2 B T1 1 NO 59,14 0 20 20 1     VENDIDO
3 C T2 1 NO 96,10 0 46 37 1 Planta 505 000 € 124021048-70
4 D T2 1 NO 91,74 0 61 46 2 (box) Planta 515 000 € 124021048-71
5 E T2 1 SE / NE 95,80 0 38 37 1     VENDIDO
6 F T2 1 SE 103,20 0 27 32 1     VENDIDO
7 G T3 2 NO / SO 144,38 35 0 0 1     VENDIDO
8 H T2 2 NO / SE 96,78 17 0 0 1     VENDIDO
9 I T1 2 NO 70,36 9 0 0 1     VENDIDO
10 J T1 2 NO 51,74 19 0 0 1     VENDIDO
11 K T2 2 NO / NE 91,75 22 0 0 1 Planta 470 000 € 124021048-72
12 L T2 2 SE / NE 94,54 21 0 0 1     VENDIDO
13 M T3 2 SE / SO 134,45 16 0 0 1     VENDIDO
14 N T3 3 NO / SO 144,38 27 0 0 1     VENDIDO
15 O T2 3 NO / SE 96,06 16 0 0 1     VENDIDO
16 P T2 3 NO / SE 96,06 16 0 0 1     VENDIDO
17 Q T1 3 NO 51,74 15 0 0 1     VENDIDO
18 R T2 3 NO / NE 91,75 17 0 0 1 Planta 475 000 € 124021048-73
19 S T2 3 SE / NE 94,54 22 0 0 1     VENDIDO
20 T T3 3 SE / SO 134,44 16 0 0 1     VENDIDO
21 U T3 4 NO / SO 144,38 19 0 0 1     VENDIDO
22 V T2 4 NO / SE 96,06 16 0 0 1     VENDIDO
23 W T2 4 NO / SE 96,06 16 0 0 1     VENDIDO
24 X T1 4 NO 51,74 10 0 0 1     VENDIDO
25 Y T2 4 NO / SE 91,75 12 0 0 1 Planta 480 000 € 124021048-74
26 Z T2 4 SE / NE 94,54 22 0 0 1     VENDIDO
27 AA T3 4 SE / SO 134,44 16 0 0 1     VENDIDO
28 AB T4 5 SO / NO 188,90 16 78 0 1     VENDIDO
29 AC T2 5 NO / SE 95,33 16 26 0 1     VENDIDO
30 AD T2 5 NO / SE 95,33 16 26 0 1     VENDIDO
31 AE T3 5 SO / NE 125,88 22 105 0 1  Planta 884 000 € 124021048-76
Please note, your browser is out of date.
For a good browsing experience we recommend using the latest version of Chrome, Firefox, Safari, Opera or Internet Explorer.