SAL D'OURO PARK | For Sale | Canidelo, Vila Nova de Gaia

Porto - Vila Nova de Gaia

Photo gallery

About

In the heart of Vila Nova de Gaia, Sal D'Ouro Park stands majestically, a rare pearl between urban bustle and nature. In the shadow of the imposing S. Paio Park and embraced by the serene waters of the river, it offers a perfect fusion between an urban lifestyle and the natural charm of its natural surroundings.

With its 37 spacious open-space apartments, Sal D'Ouro Park has been designed to adapt to contemporary living, with high ceilings of 3 meters and large windows that let the sun shine in from every corner.

It's not just the landscape that enchants in this urban oasis. Sal D'Ouro Park also offers a range of luxurious amenities designed to make the daily lives of its residents more comfortable. From a coworking area and meeting room, to a fully equipped gym and two levels of private parking with storage spaces and an internal electric charging station, this building is synonymous with convenience and comfort in every respect.

Come and be part of this exciting story and discover the best that life in Vila Nova de Gaia has to offer at Sal D'Ouro Park. A place where everyday life merges with the magic of the surrounding environment, in an irresistible invitation to live every moment with intensity and fullness.

Features

  • Type - Residential
  • Type - Apartment
  • state - Under construction

Energy efficiency

Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.

Location

Canidelo, Vila Nova de Gaia

Fractions

Fração Tipologia Piso Orientação ABP (m2) Varandas Terraços Parque Planta Preço ID
A T3 2 W/N/E 130,50 12   2     Vendido
B T1 2 W 56,13 9   1     Vendido
C T2 2 W/E 96,19 9   1 Planta 435 000 € 124021048-75
D T2 2 W/E 96,16 9   1 Planta 435 000 € 124021048-77
E T1 2 W 56,77 9   1 - - Vendido
F T1 2 W 58,20 19   1 - - Vendido
G T2 2 W/S 97,52 18   1 Planta 455 000 € 124021048-80
H T2 2 E/S 107,99 11   1 Planta 540 000 € 124021048-81
I T1 2 E 58,42 4   1     Vendido
J T3 3 W/N/E 130,50 10   2     Vendido
K T1 3 W 56,13 7   1     Vendido
L T2 3 W/E 96,19 7   1 Planta 440 000 € 124021048-82
M T2 3 W/E 96,16 7   1 Planta 440 000 € 124021048-83
N T1 3 W 56,77 7   1     Vendido
O T1 3 W 58,20 15   1     Vendido
P T2 3 W/S 97,52 15   1 Planta 460 000 € 124021048-84
Q T2 3 E/S 107,99 11   1     Vendido
R T1 3 E 58,42 4   1     Vendido
S T3 4 W/N/E 127,14 11   2     Vendido
T T1 4 W 54,44 7   1     Vendido
U T2 4 W/E 93,67 8   1   445 000 € 124021048-130
V T2 4 W/E 93,64 8   1   - Vendido
W T3 4 W 110,63 21   2   - Vendido
X T2 4 W/S 94,30 15   1 Planta 465 000 € 124021048-85
Y T2 4 E/S 107,97 11   1     Vendido
Z T1 4 E 58,43 4   1     Vendido
AA T3 5 W/N/E 127,14 9   1     Vendido
AB T1 5 W 54,44 6   1 Planta 300 000 € 124021048-86
AC T2 5 W/E 93,49 7   2 Planta 465 000 € 124021048-87
AD T2 5 W/E 93,49 7   1 Planta 450 000 € 124021048-88
AE T3 5 W 110,63 16   2     Vendido
AF T2 5 W/S 94,30 11   2     Vendido
AG T2 5 E/S 107,97 11   2     Vendido
AH T1 5 E 58,43 4   1     Vendido
AI T3 6 W/N/E 137,57   91 3     Vendido
AJ T3 6 W/E 133,61   89 3     Vendido
AK T4 6 W/S/E 182,26   160 3 Planta 1 300 000 € Reservado
Please note, your browser is out of date.
For a good browsing experience we recommend using the latest version of Chrome, Firefox, Safari, Opera or Internet Explorer.