PLÁTANOS | For Sale | Torre, Cascais

Lisboa - Cascais

Photo gallery

About

Plátanos is an innovative and exclusive development.

Located in Cascais, just a few minutes from the center of Lisbon, it is a condominium of independent villas that combines nature and sophistication, elegance and a remarkable lifestyle.

Set on gently rising ground to the south-east, among lush gardens with a swimming pool, the 13 villas that make it up have minimalist, contemporary architecture

It offers large, inviting living rooms bathed in the colors of the garden, spacious kitchens opening onto open-air interior gardens, with luxuriously equipped bathrooms, large and profusely lit with natural light reflected off the white marble.

Large open-plan terraces, patios and indoor and outdoor gardens give the acclimatized spaces an outdoor dimension.

It is set in a privileged natural environment, among protected green spaces and less than ten minutes from the beach, in one of the most prestigious and desirable areas of the country, far from the crowds but close to the best experiences the city has to offer.

Five minutes from the center of Cascais, Plátanos has quick access to Lisbon and the country's main transport links. Nearby you'll find excellent facilities for taking advantage of the many days of sunshine, golf courses, an equestrian center, tennis clubs, soccer schools and, of course, the Cascais marina

Features

  • Type - Residential
  • Type - House
  • state - Under construction

Energy efficiency

Energy Rating is an index of thermal performance of a building, indicating the levels of heating and cooling in winter and summer buildings that achieve energy rating A or B are more comfortable to live in and have lower energy bills.

Location

Torre, Cascais

Fractions

Fração Lote (m2) Tipologia Terraço (m2) Varandas (m2) ABC s/áreas técnicas (m2) ABP Total (m2) Area Ext. (m2) Estacion. Planta Preço ID
A1 541,5 T4 42,8 17,0 272,15 326,85 358,50 2 + 1 Planta 2 850 000€ 124021048-58
A2 437,5 T4 42,8 17,0 272,15 326,85 254,30 2 + 1 Planta 2 750 000€ 124021048-59
A3 436,0 T4 42,8 17,0 272,15 326,85 252,80 2 + 1 Planta 2 750 000€ 124021048-60
A4 442,3 T4 42,8 17,0 272,15 326,85 259,10 2 + 1 Planta 2 750 000€ 124021048-61
A5 450,0 T4 42,8 17,0 272,15 326,85 266,80 2 + 1 Planta 2 750 000€ 124021048-62
A6 426,0 T4 42,8 17,0 272,15 326,85 242,80 2 + 1 Planta - Reservado
B1 572,3 T4 72,2 26,7 381,79 464,56 384,30 2 + 1 Planta 3 540 000€ 124021048-63
B2 535,0 T4 72,2 26,7 381,79 464,56 347,00 2 + 1 Planta 3 560 000€ 124021048-64
B3 600,0 T4 72,2 26,7 381,79 464,56 412,00 2 + 1 Planta 3 650 000€ 124021048-65
C1 513,0 T4 71,4 31,0 337,94 420,54 350,50 2 + 1 Planta 3 450 000€ 124021048-66
C2 607,5 T4 71,4 31,0 337,94 420,54 445,00 2 + 1 Planta 3 600 000€ 124021048-67
C3 502,0 T4 71,4 31,0 337,94 420,54 339,50 2 + 1 Planta 3 350 000€ 124021048-68
C1.1 612,7 T4 60,9 25,8 320,16 395,66 460,20 2 + 1 Planta 3 350 000€ 124021048-69
Please note, your browser is out of date.
For a good browsing experience we recommend using the latest version of Chrome, Firefox, Safari, Opera or Internet Explorer.